| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Khan Tengri | 0:0 | Shakhter Karagandy | Kazakhstan First League | 22:00 |
| Isloch Minsk Raion | 1:0 | Naftan Novopolotsk | Belarus Vyscha Liga | 22:00 |
| Shabab Al Sahel | 0:0 | Safa | Lebanon Premier League | 21:00 |
| Riyadi Abbasiyah | 0:1 | Sagesse | Lebanon Premier League | 21:00 |
| Kairat-Zhastar | 7:0 | Tobol-M | Kazakhstan First League | 20:00 |
| Ekibastuz | 1:1 | Arys | Kazakhstan First League | 20:00 |
Last updated: May 15, 2026
Cookies are small data packets stored on your device when you access our platform. They help us remember your session details, enhancing your experience and making future visits smoother for live World Cup updates.
We use cookies and similar technologies to ensure the most accurate and timely World Cup data delivery:
| Purpose | Description |
|---|---|
| Core Functionality Data | Essential for platform operation (e.g., login, session persistence) |
| Performance Insights | Helps us understand how fans interact with live match data |
| User Preferences | Remembers your settings to enhance your experience |
| Engagement Data | Used to deliver relevant content and measure its impact |
Essential for core platform functionality, like user logins and session management:
Integrated for performance analytics and fan engagement insights:
Data can be categorized as:
You have control over your data preferences:
However, disabling certain data tracking may limit access to some real-time features.
We may also employ:
This Cookie Policy may be updated to reflect changes in our data practices or regulatory requirements. The "Last updated" date will indicate any revisions.
For inquiries regarding our data usage and Cookie Policy:
Chenghai World Cup Live Data Services Co., Ltd.